|
|||||||||||||||||||||||||||||||||||||||||||
This Months Meeting
|
Meets
Presentation
Maximize your investments with Energy Efficiency & Building Science
Location and Information 3355 Bee Caves Road Building #6 (in rear) Suite 608 (second floor) Austin, Texas 78746-6610 Map: http://bit.ly/28mI1M
|
Austin Real Estate Market for December 2009 as published 20January 2010 | 2009 | Change from |
Active Listing | 8,079 | -5.00% |
Houses Sold | 1,373 | 5.0% |
Median Sales Price | $194,000 | 6.0% |
Dollar Volume for single-family properties sold | $358,863,756 | 11.0% |
Single family housing inventory for the Central Texas | 6.5 months | |
National housing inventory average |
| |
Source: Austin Board of Realtors
AUSTIN MARKET OVERVIEW | 2009 | 2008 | Percent | 5-Year | 2009 | 2008 | Percent | 5-Year |
New Listings | 1,967 | 1,942 | + 1.3% | 2,021 | 38,096 | 38,523 | - 1.1% | 40,932 |
Pending Sales | 1,250 | 1,113 | + 12.3% | 1,408 | 21,435 | 22,405 | - 4.3% | 25,639 |
Closed Sales | 1,390 | 1,420 | - 2.1% | 1,787 | 20,702 | 22,437 | - 7.7% | 25,675 |
Days on Market Until Sale | 81 | 81 | - 0.7% | 73 | 76 | 67 | + 12.5% | 65 |
Median Sales Price | $188,399 | $179,900 | 4.7% | $179,860 | $185,000 | $187,500 | - 1.3% | $177,600 |
Average Sales Price | $252,884 | $240,875 | + 5.0% | $239,213 | $236,905 | $243,933 | - 2.9% | $233,230 |
Total Active Listings Available | 9,666 | NA | - | - | - | - | - | - |
Percent of Original List Price | 93.1% | 91.4% | + 1.8% | 94.1% | 94.1% | 94.3% | - 0.2% | 93.3% |
Housing Affordability Index | 149 | 154 | - 3.0% | 148 | - | - | - | - |
Months Supply of Inventory | 7.8 | NA | - | - | - | - | - | - |
All data from the ABOR Multiple Listing Service.
Reports are created and maintained by the Minneapolis Area Association of REALTORS®.









Home