|
|||||||||||||||||||||||||||||||||||||||||||
This Months Meeting
Meets
Presentation Austin Energy Conservation Audit and Disclosure (AECAD) and how it affects home sellers
Location and Information (Click Here)8500 Building #4 8500 Shoal Creek Blvd. Austin, Texas 78757-7591 |
Austin Real Estate Market for April 2009 as published 20 May 2009 | 2009 | Change from |
Active Listings | 9,373 | -- |
Houses Sold | 1,601 | - 18.0% |
Median Sales Price | $189,900 | + 1% |
Dollar Volume for single-family properties sold | $372,077,203 | -- |
Single family housing inventory for the Central Texas | 6.4 months | |
National housing inventory average | 10 months | |
Source: Austin Board of Realtors
AUSTIN MARKET OVERVIEW | 2009 | 2008 | Percent | 5-Year | 2009 | 2008 | Percent | 5-Year |
New Listings | 3,467 | 4,342 | - 20.2% | 4,130 | 16,968 | 20,615 | - 17.7% | 19,050 |
Pending Sales | 2,344 | 2,356 | - 0.5% | 2,700 | 8,977 | 11,152 | - 19.5% | 11,523 |
Closed Sales | 1,739 | 2,352 | - 26.1% | 2,509 | 6,980 | 9,731 | - 28.3% | 9,958 |
Days on Market Until Sale | 76 | 61 | + 24.1% | 62 | 79 | 67 | + 18.2% | 68 |
Median Sales Price | $190,560 | $192,000 | - 0.8% | $179,026 | $185,000 | $186,500 | - 0.8% | $174,700 |
Average Sales Price | $249,545 | $255,391 | - 2.3% | $239,125 | $234,115 | $241,757 | - 3.2% | $228,951 |
Total Active Listings Available | 11,628 | NA | - | - | - | - | - | - |
Percent of Original List Price | 93.4% | 95.7% | - 2.4% | 96.1% | 96.1% | 94.9% | + 1.3% | 92.5% |
Housing Affordability Index | 145 | 134 | + 8.6% | 146 | - | - | - | - |
Months Supply of Inventory | 7.2 | NA | - | - | - | - | - | - |
All data from the ABOR Multiple Listing Service.
Reports are created and maintained by the Minneapolis Area Association of REALTORS®.








